![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Lady Frances CLIFFORD (1594-1627)
![]() |
||
| Name: | Frances CLIFFORD |
| Sex: | Female |
| Name Prefix: | Lady |
| Father: | Francis CLIFFORD (1559-1641) |
| Mother: | Grizel HUGHES ( -1613) |
Individual Events and Attributes
| Birth | 1594 | |
| Death | 1627 |
Marriage
| Spouse | Gervase CLIFTON (1588?-1666) | |
| Children | Margaret CLIFTON (1628?-1697?) | |
| Clifford CLIFTON ( -1673) | ||
| Marriage | 7 Sep 1613 | |
Individual Note
"A most noble, wise and pious lady" She had five children.