![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Elizabeth SMITH (1746?-bef1804)
| Name: | Elizabeth SMITH |
| Sex: | Female |
| Father: | Christopher SMITH (1714?-1760?) |
| Mother: | Susannah LEA ( - ) |
Individual Events and Attributes
| Birth (1) | 1746 (app) | Bermuda |
| Death (1) | btw 1801 and 1804 | Bermuda |
| Birth (2) | [J] 1746 (app) | Bermuda |
| Death (2) | btw [J] 1801 and [J] 1804 | Bermuda |
Marriage
| Spouse | Benjamin FRITH (1761-1801) | |
| Children | Joseph FRITH (1771?- ) | |
| Marriage | 2 Mar 1763 | Moore Register, Bermuda |