![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Martha ARMITAGE ( - )
| Name: | Martha ARMITAGE |
| Sex: | Female |
| Father: | Joseph ARMITAGE ( - ) |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage (1)
| Spouse | Richard BASSETT (1744-1805) | |
| Children | Martha BASSETT (1776-1869) | |
| Henry BASSETT (1778-1852) | ||
| Harriet BASSETT (1781-1785) | ||
| Louisa BASSETT (1787-1796) | ||
| Richard BASSETT ( -1792) | ||
| Marriage | 1 Jul 1774 | |
Marriage (2)
| Spouse | Thomas DUNGWORTH ( - ) | |
| Marriage | 24 Oct 1810 | |